Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Golf | Thu, Aug 17 | 3:00pm | Multi-Meet | Tuscany Falls @ Fall | |
Multi-Meet | Tuscany Falls @ Fall | ||||
Varsity Badminton | Tue, Aug 22 | 4:00pm | Willow Canyon Varsity | Home | |
Willow Canyon Varsity | Home | ||||
Badminton | Tue, Aug 22 | 4:00pm | Willow Canyon JV | Home | |
Willow Canyon JV | Home | ||||
Boys Golf | Tue, Aug 22 | 12:00pm | Multi-Meet | Lake Havasu Golf Clu | |
Multi-Meet | Lake Havasu Golf Clu | ||||
Girls Golf | Wed, Aug 23 | 3:00pm | Multi-Meet | Lake Havasu Golf Clu | |
Multi-Meet | Lake Havasu Golf Clu | ||||
Varsity Badminton | Thu, Aug 24 | 4:00pm | Paradise Valley Varsity | Home | |
Paradise Valley Varsity | Home | ||||
Varsity Badminton | Thu, Aug 24 | 4:00pm | Paradise Valley | Paradise Valley | |
Paradise Valley | Paradise Valley | ||||
Badminton | Thu, Aug 24 | 4:00pm | Paradise Valley JV | Home | |
Paradise Valley JV | Home | ||||
Boys Golf | Thu, Aug 24 | 3:00pm | Multi-Meet | Verrado Golf Club | |
Multi-Meet | Verrado Golf Club | ||||
Football | Fri, Aug 25 | 7:00 pm | Desert Vista | Home | |
Desert Vista | Home | ||||
Football | Fri, Aug 25 | 7:00pm | Desert Mountain Varsity | Home | |
Desert Mountain Varsity | Home | ||||
Boys Golf | Tue, Aug 29 | 3:00pm | Multi-Meet | Verrado Golf Club | |
Multi-Meet | Verrado Golf Club | ||||
Girls Volleyball | Tue, Aug 29 | 4:00pm | Centennial FR/SO | Centennial | |
Centennial FR/SO | Centennial | ||||
Badminton | Tue, Aug 29 | 4:00pm | Marcos de Niza varsity | Home | |
Marcos de Niza varsity | Home | ||||
Badminton | Tue, Aug 29 | 4:00pm | Marcos de Niza JV | Home | |
Marcos de Niza JV | Home | ||||
Flag Football | Tue, Aug 29 | 5:00pm | Campo Verde Varsity | Campo Verde | |
Campo Verde Varsity | Campo Verde | ||||
Girls Volleyball | Tue, Aug 29 | 5:00pm | Centennial JV | Centennial | |
Centennial JV | Centennial | ||||
Girls Volleyball | Tue, Aug 29 | 6:00pm | Centennial Varsity | Centennial | |
Centennial Varsity | Centennial | ||||
Girls Golf | Wed, Aug 30 | 3:00pm | Multi-Meet | Verrado Golf Club | |
Multi-Meet | Verrado Golf Club | ||||
Badminton | Thu, Aug 31 | 4:00pm | Cactus Varsity | Cactus | |
Cactus Varsity | Cactus | ||||
Click on any sport above to see a full schedule for that sport. |